| Most listings | 🥇 dennis247 341 | 🥈 QUEEN Mercury 287 | 🥉 sirenita Rajal 264 |
|---|---|---|---|
| Most listings 24h | 🥇 Malefico Brucato 6 | 🥈 Brisa Astral 4 | 🥉 Lolita029 Magic 4 |
9 listings on 1 region by 1 seller
◧ Sidebar
☆ Save search
| Title | Status | Price | Owner | Region | tp |
|---|---|---|---|---|---|
2026 Halloween Blighted Reaper F Fervor 0% | – | Rae Ravenwood | Oak Meadows | ![]() | |
2026 Halloween Spectral Reaper F Fervor 0% | – | Rae Ravenwood | Oak Meadows | ![]() | |
Timberborn Eye NESS | L$ 2,500 | Rae Ravenwood | Oak Meadows | ![]() | |
Chosen Ti Creal DRAKE | – | Rae Ravenwood | Oak Meadows | ![]() | |
Calamitous Omen EYE | – | Rae Ravenwood | Oak Meadows | ![]() | |
HP Golden Luck DRAKE | – | Rae Ravenwood | Oak Meadows | ![]() | |
NEW! HP Heavenly Lapis | – | Rae Ravenwood | Oak Meadows | ![]() | |
2026 Timberborn Ness Ardor 💖 100% Genos 0 | – | Rae Ravenwood | Oak Meadows | ![]() | |
Oranament/OP Wolf Timberborn | L$ 8,000 | Rae Ravenwood | Oak Meadows | ![]() |

