2026 LE Harvest Herald Cream

| Breed: | 🐴 Amaretto Horses |
|---|---|
| Owner: | fmacael Akina |
| Marketplace price: | unknown |
| Age: | 0 |
| Gender: | ♂️ Male |
| Fervor: | 0% |
| Lineage: | Amaretto Lineage |
| Listed since: | 2026-11-19 |
| Location: | Minx Farms 2/207/146/22.5 |
Stats
Coat: 2026 Harvest Herald Edition - Honeycream
Eye: Honeycream
Mane: Long
Tail: Long
ef1de90d-b122-a9a8-df6a-ba3ca1b22f88
Parents
No info available

Teleport to the kiosk