Jessybell Jester
LE 2023 APRIL FOOLS - IMPERIAL JESTER

| Breed: | 🐴 Amaretto Horses |
|---|---|
| Owner: | Berenike Nansen |
| Marketplace price: | L$ 1,150 |
| Age: | 64 |
| Gender: | ♀️ Female |
| Fervor: | 0% |
| Lineage: | Amaretto Lineage |
| Listed since: | 2026-11-09 |
| Location: | Anguilla Island/94/88/26.5 |
Stats
Coat: 2023 April Fools Edition - Imperial Jester
Eye: Imperial Jester
Mane: Upright
Tail: Long
Parents
No info available

Teleport to the kiosk