MiNi Entity Ocean

| Breed: | 🐴 Amaretto Horses |
|---|---|
| Owner: | FICAB Resident |
| Marketplace price: | unknown |
| Age: | 0 |
| Gender: | ♂️ Male |
| Fervor: | 0% |
| Lineage: | Amaretto Lineage |
| Listed since: | 2026-11-15 |
| Location: | Gonzaga Valley/68/177/3802.5 |
Stats
Coat: Miniature Ocean Crazed Walker
Eye: Diamond
Mane: Long
Tail: Long
Coat Gleam High
Hair Gleam High
93c75fd6-1435-083a-56d0-c5e0c4181182
Parents
No info available

Teleport to the kiosk