Poseidon

| Breed: | 🐴 Amaretto Horses |
|---|---|
| Owner: | vampgirls1 Resident |
| Marketplace price: | unknown |
| Age: | 45 |
| Gender: | ♀️ Female |
| Fervor: | 💖 100% |
| Lineage: | Amaretto Lineage |
| Listed since: | 2026-11-20 |
| Location: | Gonzaga Valley/242/194/3803.5 |
Stats
Coat: Spring Breeze Crazed Coat Fresian
Eye: Wind Element
Mane: Fresian
Tail: Fresian
Wild Hair: 2014 Limited Edition Summer - Wipe Out!
Wing Style: Fins
Wing Color: Poseidon
7fb4bb08-19c9-4f43-c2cb-81f080b724a5
Parents
No info available

Teleport to the kiosk