Sigil Amber

| Breed: | 🐴 Amaretto Horses |
|---|---|
| Owner: | fmacael Akina |
| Marketplace price: | unknown |
| Age: | 3 |
| Gender: | ♀️ Female |
| Fervor: | 0% |
| Lineage: | Amaretto Lineage |
| Listed since: | 2026-11-13 |
| Location: | Minx Farms 1/67/46/23.5 |
Stats
Coat: Golden Appaloosa
Eye: Ghost
Mane: Long
Tail: Long
Aura: Sigil Amber
48530787-2924-fa88-7e69-3a846caa9b69
Parents
No info available

Teleport to the kiosk