5T Midnight Velora

| Breed: | 🐴 Amaretto Horses |
|---|---|
| Owner: | xJennifer29x Resident |
| Marketplace price: | L$ 150 |
| Form: | 📦 Bundle |
| Gender: | ♀️ Female |
| Listed since: | 2026-09-15 |
| Location: | Minx Farms 2/86/239/23.5 |
Stats
5T Midnight Velora
Gender: Female
Coat: Midnight Scored Velora
Eye: Carnation
Mane: Upright
Tail: Long
Coat Opal
b0e34916-c608-7891-1ed9-3f27f11f713e
Parents
No info available

Teleport to the kiosk